HA Graphs


032000 KINDRED HOSPITAL ARIZONA PHOENIX - PHOENIX, AZ

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 6,061,188 Amount 5,628 100.0%
2021 5,685,770 Amount 5,639 100.0%
2020 8,059,026 Amount 5,402 100.0%
2019 8,059,026 Amount 5,434 100.0%
2018 8,584,800 Amount 5,412 100.0%
2017 13,154,276 Amount 4,935 100.0%
2016 34,727,683 Amount 3,406 100.0%
2015 32,079,683 Amount 3,481 100.0%
2014 28,968,141 Amount 3,552 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -276,779 Amount 0 -4.6%
2021 -414,170 Amount 0 -7.3%
2020 610,750 Amount 1,865 7.6%
2019 -544,595 Amount 0 -6.8%
2018 -4,530,614 Amount 0 -52.8%
2017 -4,292,222 Amount 0 -32.6%
2016 -1,660,000 Amount 0 -4.8%
2015 -1,739,992 Amount 0 -5.4%
2014 -4,574,642 Amount 0 -15.8%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -236,423 Amount 0 -3.9%
2021 115,750 Amount 4,628 2.0%
2020 613,288 Amount 3,790 7.6%
2019 -542,057 Amount 0 -6.7%
2018 -4,532,752 Amount 0 -52.8%
2017 -4,260,732 Amount 0 -32.4%
2016 -1,582,267 Amount 0 -4.6%
2015 -1,670,496 Amount 0 -5.2%
2014 -4,528,281 Amount 0 -15.6%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 9 Payments 5,602 0.0%
2018 -1,347 Payments 0 0.0%
2017 4,607 Payments 5,426 0.0%
2016 -20,541 Payments 0 -0.1%
2015 4,841 Payments 5,463 0.0%
2014 1,980 Payments 5,572 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 58 Beds 3,030 0.0%
2021 58 Beds 3,046 0.0%
2020 58 Beds 3,074 0.0%
2019 58 Beds 3,124 0.0%
2018 58 Beds 3,144 0.0%
2017 103 Beds 2,174 0.0%
2016 103 Beds 2,171 0.0%
2015 103 Beds 2,185 0.0%
2014 103 Beds 2,202 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 196 Discharges 5,197 0.0%
2021 161 Discharges 5,318 0.0%
2020 137 Discharges 5,429 0.0%
2019 152 Discharges 5,482 0.0%
2018 185 Discharges 5,416 0.0%
2017 269 Discharges 5,130 0.0%
2016 644 Discharges 4,167 0.0%
2015 562 Discharges 4,377 0.0%
2014 499 Discharges 4,554 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 1,472,421 Amount 5,628 100.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -627,949 Amount 0 -42.6%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -498,706 Amount 0 -33.9%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 0 Payments 0 0.0%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 58 Beds 3,030 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 0 Beds 0 0.0%
2018 0 Beds 0 0.0%
2017 0 Beds 0 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 49 Discharges 5,197 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 0 Discharges 0 0.0%
2018 0 Discharges 0 0.0%
2017 0 Discharges 0 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%